Tuition Schedule
| 2026-27 Enrollment Options | Due Aug. 11 | Due Jan. 12 | Total |
| Middle School Math (Thursdays) | 100 | 100 | $200 |
| High School Tuition – Humanities (Tuesdays) | 400 | 400 | $800 |
| High School -Math (Thursday) | 100 | 100 | $200 |
| High School – Science (Thursday) | 100 | 100 | $200 |
| High School – Spanish (Thursday) | 100 | 100 | $200 |
| Reading Intervention | 50 | 50 | $100 |
| Math Intervention | Negotiable w/ Mr. Brock |
Note: 20% Teacher Discount Applies to all Tuition Amounts
Course Schedule
| Tuesday | Thursday | ||
| 9:30-10:30 | Bible/Spiritual Formation/ Literature | 9:00- 10:30 | Algebra 1 & Spanish 1 |
| 10:30-11:30 | Writing Composition | 10:30- 12:00 | Algebra 2 & Spanish 1 |
| 11:30-12:15 | Lunch | 12:00-12:30 | Lunch |
| 12:15-1:45 | Ancient History | 12:30- 2:00 | Pre-Algebra & Science (TBD) |
| 2:00- 3:30 | Logic/ Philosophy |

